Likaroloana
1. 'Mele oa lebone o teteaneng, o motle oa ho jara;
2. Nako e telele ea bophelo, ts'ebetso e tsitsitseng le ho kenya habonolo;
3. E bolokehile nako e telele ea ho phomola, IP65 e thibelang metsi lerōle le mafome;
4. Ka kopo, ntša sekhechana sa ho thibela betri pele u sebelisa remote control;
5. Sebaka sa ho kenya se lokela ho etsa bonnete ba hore sehlahisoa se ka pepeseha letsatsing.
Lintlha tsa Tekheniki
| Brand | PINXIN |
| Mmala | Hlooho |
| Lintho tse bonahalang | Sebopeho sa Aluminium se Thickened Die-cast |
| Setaele | Ea kajeno |
| Foromo ea ho lokisa leseli | Sconce |
| Mofuta oa kamore | Tsela ea ho kena, Garage, Hallway |
| Litekanyo tsa Sehlahisoa | 5.9"L x 3.9"W x 9.8"H |
| Tšebeliso e khethehileng | Tšebeliso ea kantle feela |
| Tšebeliso ea Ka hare/Kantle | Ka ntle |
| Mohloli oa Matla | DC |
| Tšobotsi e Khethehileng | Ha e kenelle metsi |
| Mokhoa oa ho laola | Hole |
| Mofuta oa Mohloli oa Leseli | LED |
| Qetella Mofuta | Powder e koahetsoeng |
| Boitsebiso ba Moriti | Aluminium |
| Palo ea Mehloli ea Leseli | 1 |
| Palo ea li-volts | 3.7 Volts (DC) |
| Mmala o Lesedi | 3000K mabone a futhumetseng |
| Kenyellelitsoe Likaroloana | Taolo ea Remoutu |
| Boima ba Ntho | 2.87 lik'hilograma |
| Thepa Package Bongata | 1 |
| Wattage | 3 Watt-hora |
| Moetsi | PINXIN |
| Boima ba Ntho | 2.87 lik'hilograma |
| Litekanyo tsa Sehlahisoa | 5.9 x 3.9 x 9.8 lisenthimithara |
| Naha ea tlhaho | China |
| Libetri | Ho hlokahala libeteri tse 1 tsa Lithium Ion.(kenyelleditswe) |
| Bophahamo bo Kopanetsoeng | 9.8 lisenthimithara tse |
| Assembled Length | 5.9 lisenthimithara tse |
| Bophara bo Kopantsoeng | 3.9 lisenthimithara tse |
| Qetella mefuta | Powder e koahetsoeng |
| Likarolo Tse Khethehileng | Ha e kenelle metsi |
| Mmala wa Moriti | Bosoeu |
| Plug Format | Mokhoa oa A-US |
| Fetola Mofuta oa ho Kenya | Thaba ea Lerako |
| Libetri li kenyelelitsoe? | Ho joalo |
| Ho Hlokahala Libetri? | Ho joalo |
| Flux e khanyang | 280 Lumen |
| Mocheso oa Mobala | 3000 K |
| Index ea ho Fana ka Mebala (CRI) | 80.00 |








